Details
- Gepolsterte Fersenpartie und Manschette für mehr Komfort
- Verstellbarer Klettverschluss
- Gummilaufsohle für besseren Halt
- Klassische Slipper
Für jedes verkaufte Paar Schuhe gibt TOMS ein Paar neue Schuhe an ein Kind in Not. One for One®
in | US/CA | cm | UK | EU |
---|---|---|---|---|
3.1 | 1 | 8 | .5 | 16 |
3.5 | 2 | 9 | 1.5 | 17.5 |
3.9 | 3 | 10 | 2 | 18.5 |
4.3 | 4 | 11 | 3 | 19.5 |
4.7 | 5 | 12 | 4 | 21 |
5.1 | 6 | 13 | 5 | 22 |
5.5 | 7 | 14 | 6 | 23.5 |
5.9 | 8 | 15 | 7 | 24.5 |
6.3 | 9 | 16 | 8 | 26 |
6.7 | 10 | 17 | 9 | 27 |
6.9 | 11 | 17.5 | 10 | 28.5 |
Benutze diese Größentabelle um deine Fußlänge in deine Schuhgröße umzurechenen.
in | US/CA | cm | UK | EU |
---|---|---|---|---|
7.1 | 12 | 18 | 11 | 30 |
7.3 | 12.5 | 18.5 | 11.5 | 30.5 |
7.5 | 13 | 19 | 12 | 31 |
7.7 | 13.5 | 19.5 | 12.5 | 31.5 |
7.9 | 1 | 20 | 13 | 32.5 |
8.1 | 1.5 | 20.5 | 13.5 | 33 |
8.3 | 2 | 21 | 1 | 34 |
8.5 | 2.5 | 21.5 | 1.5 | 34.5 |
8.7 | 3 | 22 | 2 | 35 |
8.9 | 3.5 | 22.5 | 2.5 | 35.5 |
9.1 | 4 | 23 | 3 | 36 |
9.3 | 4.5 | 23.5 | 3.5 | 36.5 |
9.4 | 5 | 24 | 4 | 37 |
9.6 | 5.5 | 24.5 | 4.5 | 37.5 |
9.8 | 6 | 25 | 5 | 38 |
TOMS uses cookies to ensure the best possible web experience (e.g. save your shopping basket, learn how you use our site and provide you with tailored ads).
Read our Privacy & Cookie Notice for more details. Please click “Accept Cookies” below to accept the placement and use of cookies.
TOMS verwendet Cookies, um das bestmögliche Web-Erlebnis zu gewährleisten (z.B. um Ihren Warenkorb zu speichern, um zu erfahren, wie Sie unsere Seite nutzen und um Ihnen personalisierte Werbung zur Verfügung stellen zu können).
Lesen Sie unsere Datenschutz- und Cookie-Erklärung, um weitere Informationen zu erhalten. Bitte klicken Sie auf „Cookies akzeptieren“, um dem Setzen und der Verwendung von Cookies zuzustimmen.